Arcaloy MC409Nb
Deposition Data
Current | Diameter | Voltage | Wire Feed Speed |
200 A | 1.2 mm (.045 in.) | 20 V | 533 cm/min (210 in./min) |
215 A | 1.2 mm (.045 in.) | 21 V | 584 cm/min (230 in./min) |
234 A | 1.2 mm (.045 in.) | 22 V | 635 cm/min (250 in./min) |
290 A | 1.2 mm (.045 in.) | 24 V | 762 cm/min (300 in./min) |
323 A | 1.2 mm (.045 in.) | 24 V | 889 cm/min (350 in./min) |
Classifications
Grade | EC409Cb |
Name | AWS A5.22 |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Nb | Si | ||||||||||
0.02 % | 11.7 % | 0.5 % | 0.6 % | 0.6 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.