Dual Shield II 80-Ni1 H4
Dual Shield II 80-Ni1H4 produces diffusible Hydrogen levels of <4mL/100g over a wide range of welding parameters. Applications include petrochemical equipment, bridge fabrication, offshore oil construction, ship fabrication railcar, and heavy machinery.
Industries
- Bridge Construction
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
- Railcars
- Ship/Barge Building
Welding Process
- FCAW (Flux Core)
Typical Charpy V-Notch Properties
stress relieved 75% ar - 25% co2 | ||||
2 hr | ||||
2 hr |
Typical Tensile Properties
Condition | Elongation | Reduction in Area | Shielding Gas | Tensile Strength | Testing Temperature | Testing Time | Yield Strength |
Stress Relieved | 28 % | 71 % | 75% Ar - 25% CO2 | 570 MPa (84 ksi) | 621 degC (1150 degF) | 2 hr | 505 MPa (73 ksi) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
340-400 A | 25.4-31.75 mm (1-1.25 in.) | 28-32 V | 1.6 mm (1/16 in.) | 762-1067 mm/min (300-420 in./min) |
285-340 A | 19-25.4 mm (3/4-1 in.) | 27-30 V | 1.6 mm (1/16 in.) | 508-762 mm/min (200-300 in./min) |
185-285 A | 15.9-19 mm (5/8-3/4 in.) | 24-28 V | 1.6 mm (1/16 in.) | 279-508 mm/min (110-200 in./min) |
340-470 A | 19-25.4 mm (3/4-1 in.) | 27-31 V | 1.4 mm (.052 in.) | 864-1194 mm/min (340-470 in./min) |
230-340 A | 15.9-19 mm (5/8-3/4 in.) | 25-29 V | 1.4 mm (.052 in.) | 584-864 mm/min (230-340 in./min) |
110-230 A | 12.7-15.9 mm (1/2-5/8 in.) | 22-26 V | 1.4 mm (.052 in.) | 279-584 mm/min (110-230 in./min) |
225-265 A | 19-25.4 mm (3/4-1 in.) | 27-29 V | 1.2 mm (.045 in.) | 965-1321 mm/min (380-520 in./min) |
200-225 A | 12.7-19 mm (1/2-3/4 in.) | 24-27 V | 1.2 mm (.045 in.) | 660-965 mm/min (260-380 in./min) |
130-200 A | 9.5-12.7 mm (3/8-1/2 in.) | 22-26 V | 1.2 mm (.045 in.) | 381-660 mm/min (150-260 in./min) |
290-350 A | 19-25.4 mm (3/4-1 in.) | 26-30 V | 1.6 mm (1/16 in.) | 559-838 mm/min (220-330 in./min) |
185-290 A | 15.9-25.4 mm (5/8-1 in.) | 24-28 V | 1.6 mm (1/16 in.) | 279-559 mm/min (110-220 in./min) |
280-320 A | 19-25.4 mm (3/4-1 in.) | 26-31 V | 1.4 mm (.052 in.) | 762-1016 mm/min (300-400 in./min) |
220-280 A | 15.9-19 mm (5/8-3/4 in.) | 25-29 V | 1.4 mm (.052 in.) | 508-762 mm/min (200-300 in./min) |
130-220 A | 12.7-15.9 mm (1/2-5/8 in.) | 22-26 V | 1.4 mm (.052 in.) | 279-508 mm/min (110-200 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
75% Ar - 25% CO2 | |||||
150 A | 1.91 kg/h (4.2 lb/h) | 1.2 mm (.045 in.) | 86 % | 28 V | 508 cm/min (200 in./min) |
250 A | 3.86 kg/h (8.5 lb/h) | 1.2 mm (.045 in.) | 87 % | 30 V | 1016 cm/min (400 in./min) |
290 A | 4.85 kg/h (10.7 lb/h) | 1.2 mm (.045 in.) | 87 % | 33 V | 1270 cm/min (500 in./min) |
155 A | 2 kg/h (4.4 lb/h) | 1.4 mm (.052 in.) | 87 % | 25 V | 381 cm/min (150 in./min) |
245 A | 3.31 kg/h (7.3 lb/h) | 1.4 mm (.052 in.) | 86 % | 28 V | 635 cm/min (250 in./min) |
310 A | 4.63 kg/h (10.2 lb/h) | 1.4 mm (.052 in.) | 85 % | 33 V | 889 cm/min (350 in./min) |
360 A | 6.03 kg/h (13.3 lb/h) | 1.4 mm (.052 in.) | 85 % | 36 V | 1143 cm/min (450 in./min) |
365 A | 5.58 kg/h (12.3 lb/h) | 1.6 mm (1/16 in.) | 86 % | 33 V | 762 cm/min (300 in./min) |
410 A | 6.35 kg/h (14 lb/h) | 1.6 mm (1/16 in.) | 88 % | 33 V | 889 cm/min (350 in./min) |
210 A | 2.86 kg/h (6.3 lb/h) | 1.2 mm (.045 in.) | 86 % | 29 V | 762 cm/min (300 in./min) |
190 A | 2.77 kg/h (6.1 lb/h) | 1.6 mm (1/16 in.) | 87 % | 27 V | 381 cm/min (150 in./min) |
300 A | 4.63 kg/h (10.2 lb/h) | 1.6 mm (1/16 in.) | 87 % | 30 V | 635 cm/min (250 in./min) |
250 A | 2.9 kg/h (6.4 lb/h) | 2.0 mm (5/64 in.) | 85 % | 26 V | 284 cm/min (112 in./min) |
350 A | 4.76 kg/h (10.5 lb/h) | 2.0 mm (5/64 in.) | 85 % | 28 V | 447 cm/min (176 in./min) |
450 A | 6.71 kg/h (14.8 lb/h) | 2.0 mm (5/64 in.) | 85 % | 31 V | 655 cm/min (258 in./min) |
Classifications
Classifications |
AWS A5.36 : E81T1-M21A6-Ni1-H4 AWS A5.29 : E81T1-Ni1MJDH4 |
Approvals
Approvals |
ABS 3YSA(H5) BV CWB AWS A5.29 DNV IV YMS(H5) LR 4Y40S(H10) MIL-E-24403/1 MIL-81T1-Ni1M VdTUV |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
P | S | |||||||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.014 % | 0.009 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.